5.3.1.2.2. Import of goods into the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Stredocesky kraj * * 41,0 213,2 199,4 166,7
Jihocesky kraj * * 13,0 13,1 8,5 7,3
Plzensky kraj * * 16,8 27,6 37,3 16,5
Karlovarsky kraj * * 23,5 11,7 16,1 8,6
Ustecky kraj * * 56,6 77,9 83,2 97,1
Liberecky kraj * * 10,9 3,9 2,5 2,1
Kralovehradecky kraj * * 11,5 14,6 26,2 15,6
Pardubicky kraj * * 10,3 12,6 13,9 15,3
Vysocina * * 12,3 4,5 3,3 4,3
Jihomoravsky kraj * * 15,8 25,3 105,9 32,8
Olomoucky kraj * * 90,8 20,2 27,9 15,5
Zlinsky kraj * * 42,5 150,0 189,2 202,2
Moravskoslezsky kraj * * 132,3 769,5 344,2 388,9
Import Total * * 477,2 1 344,1 1 057,6 972,9
Source: MD's transport statistics